MOQ: 100 units · Carton: 57 × 40 × 35 cm · 30 pcs/ctn · Vol: 0.0798 m³
Lead Time: 30–45 days · Sample: 7–10 days
Custom logo & packaging available from 3,000 units
Product Description
● Indoor & Outdoor
● Connectable
● Diamond LED
● Easy to Install
● CE Certified
Key Feature
Product detail
application / use cases
Primary Use Case
● Roofline and eave decoration
● Extended balcony and terrace rail decoration
● Restaurant and café exterior decoration
● Market stall and area decoration
● Holiday park and resort decoration
Target Customer
● Christmas lights wholesalers and importers;
● Seasonal decoration distributors;
● Home décor and lifestyle stores;
● Holiday park and outdoor leisure venue operators;
● Online marketplace sellers
Season: Christmas, Year-round • Custom Services: OEM / ODM • Certification: CE
specifications
| SPECIFICATION | VALUE |
| PHYSICAL | |
| LED / Bulb Count | 300L |
| Total Length | 9.6m (including 0.6 m lead wire) |
| Lead Wire Length | 0.6m |
| Wire Colour | Transparent |
| Bulb Type / Shape | Ø 8mm Diamond LED |
| Bulb Diameter | 8 mm |
| Connectable | Yes |
| Number of Icicle Drops | 48 |
| Spacing between Icicle Drops | 18 cm |
| Length of Icicle Drops | 40cm (5 LEDs), 48cm (6 LEDs), 56cm (7 LEDs) |
| Bulb spacing per drop | 8 cm |
| Note | Handmade — drop lengths may vary slightly per strand |
| Form Factor | Icicle |
| ELECTRICAL | |
| Voltage | 220V / 110V |
| Power (Watts) | |
| IP Rating | IP44 |
| Certification | CE |
| Light Effect | 8 Functions (Light Effects + steady light) |
| Controller | 8-Function built-in controller |
| MATERIAL & CONSTRUCTION | |
| Wire Material | PVC |
| Indoor / Outdoor | Both |
| Waterproof | Yes |
| Operating Temp | |
| Lifespan (hours) | |
| AVAILABLE COLOURS | |
| Colour Option 1 | Warm White |
| Colour Option 2 | Cool White |
| Colour Option 3 | Multicolor |
| Colour Option 4 | Red |
| Colour Option 5 | Blue |
| Colour Option 6 | Green |
| Colour Option 7 | Pink |
| Colour Option 8 | Purple |
Packing
| Retail Packaging Type | Color box |
| Carton Quantity | 30 |
| Carton Length (cm) | 57 |
| Carton Width (cm) | 40 |
| Carton Height (cm) | 35 |
| Carton Volume (m³) | 0.0798 |
| Gross Weight (kg) | 15 |
| Net Weight (kg) | 14 |
| Units per Inner Box | |
| Custom Packaging | Yes |
variants & skus
| Full SKU Code | Colour (English) | Carton Qty | Carton Size (cm) | Volume (m³) | Active on Site? |
| RYW-300LEDYBT-ZS-WW | Warm White | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-W | Cool White | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-C | Multicolor | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-R | Red | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-B | Blue | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-G | Green | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-P | Pink | 30 | 57 × 40 × 35 | 0.0798 | Yes |
| RYW-300LEDYBT-ZS-PU | Purple | 30 | 57 × 40 × 35 | 0.0798 | Yes |
Order Information
| MOQ per Colour | 100 units |
| MOQ for Custom Logo/Packaging | 3000 units |
| Lead Time | 30-45 days |
| Sample Available | Yes |
| Sample Lead Time | 7-10 days |
| Payment Terms | 30% deposit, 70% before shipment |
| Price Terms | FOB, EXW |
| Currency | USD, RMB |
+86 15381812791
Products
Office Address: 701 & 702, Building 4, Liando U Valley, Yiwu, Zhejiang, China
Shop address 1: NO.20421-20422, Street 3, Floor 2, East of District 2 (New Energy Product Market), Yiwu International Trade Market
Shop address 2: 83296, Street 2, Unit 7, 3F, Gate 177, Global Digital Trade Centre, Yiwu
Shop address 3: 83316, Street 3, Unit 7, 3F, Gate 177, Global Digital Trade Centre, Yiwu