MOQ: 100 units · Carton: 52 × 49.5 × 28 cm · 10 pcs/ctn · Vol: 0.0721 m³
Lead Time: 30–45 days · Sample: 7–10 days
Custom logo & packaging available from 3,000 units
Product Description
● Frosted round LED
● Energy-Efficient
● Reel Format
● Indoor & Outdoor
● OEM & Custom Packaging Available
Key Feature
Product detail
application / use cases
Primary Use Case
● Large Christmas tree decoration
● Shopping centre and mall interior decoration
● Wedding ceremony decoration
● Market stalls and outdoor fairs
● Large outdoor resort and hospitality venue decoration
Target Customer
● Christmas lights wholesalers and importers
● Wedding venue operators and professional wedding decorators
● Outdoor event production companies
● Lighting brands & e-commerce sellers
Season: Christmas, Year-round • Custom Services: OEM / ODM • Certification: CE
specifications
| SPECIFICATION | VALUE |
| PHYSICAL | |
| LED / Bulb Count | 480L |
| Total Length | 100.6m (including 0.6 m lead wire) |
| Lead Wire Length | 0.6m |
| Bulb Spacing | 20.8 cm |
| Wire Colour | Black |
| Bulb Type / Shape | Ø 8mm Frosted Round LED |
| Bulb Diameter | 8 mm |
| Connectable | No |
| Form Factor | Reel |
| ELECTRICAL | |
| Voltage | 220V / 110V |
| Power (Watts) | |
| IP Rating | IP44 |
| Certification | CE |
| Light Effects | 8 Functions (7 flashing modes + steady-on) |
| Controller | 8-Function built-in controller |
| MATERIAL & CONSTRUCTION | |
| Wire Material | PVC |
| Indoor / Outdoor | Both |
| Waterproof | Yes |
| Operating Temp | |
| Lifespan (hours) | |
| AVAILABLE COLOURS | |
| Colour Option 1 | Warm White |
| Colour Option 2 | Cool White |
| Colour Option 3 | Multicolor |
| Colour Option 4 | Red |
| Colour Option 5 | Blue |
| Colour Option 6 | Green |
| Colour Option 7 | Pink |
| Colour Option 8 | Purple |
Packing
| Retail Packaging Type | Color Box |
| Carton Quantity | 10 |
| Carton Length (cm) | 52 |
| Carton Width (cm) | 49.5 |
| Carton Height (cm) | 28 |
| Carton Volume (m³) | 0.0721 |
| Gross Weight (kg) | 18.7 |
| Net Weight (kg) | 17.7 |
| Units per Inner Box | |
| Custom Packaging | Yes |
variants & skus
| Full SKU Code | Colour (English) | Carton Qty | Carton Size (cm) | Volume (m³) | Active on Site? |
| RYW-480LEDYJP-WZ-WW | Warm White | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-W | Cool White | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-C | Multicolor | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-R | Red | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-B | Blue | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-G | Green | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-P | Pink | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
| RYW-480LEDYJP-WZ-PU | Purple | 10 | 52 × 49.5 × 28 | 0.0721 | Yes |
Order Information
| MOQ per Colour | 100 units |
| MOQ for Custom Logo/Packaging | 3000 units |
| Lead Time | 30-45 days |
| Sample Available | Yes |
| Sample Lead Time | 7-10 days |
| Payment Terms | 30% deposit, 70% before shipment |
| Price Terms | FOB, EXW |
| Currency | USD, RMB |
+86 15381812791
Products
Office Address: 701 & 702, Building 4, Liando U Valley, Yiwu, Zhejiang, China
Shop address 1: NO.20421-20422, Street 3, Floor 2, East of District 2 (New Energy Product Market), Yiwu International Trade Market
Shop address 2: 83296, Street 2, Unit 7, 3F, Gate 177, Global Digital Trade Centre, Yiwu
Shop address 3: 83316, Street 3, Unit 7, 3F, Gate 177, Global Digital Trade Centre, Yiwu